24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Dec-21 Sunny 2.7520 2.8905 0.1385 12881.8 12905.8 24.0 1.23 1.23 1.23 1773.1 78 211102/008
8-Dec-21 Sunny 3.4745 3.6131 0.1386 12908.8 12932.8 24.0 1.22 1.22 1.22 1761.7 79 211101/012
14-Dec-21 Sunny 2.7043 2.8756 0.1713 12935.8 12959.8 24.0 1.22 1.22 1.22 1756.4 98 211102/074
20-Dec-21 Cloudy 3.4567 3.5013 0.0446 12962.8 12986.8 24.0 1.23 1.22 1.23 1767.2 25 211101/083
23-Dec-21 Sunny 3.2291 3.2991 0.0700 12989.8 13013.8 24.0 1.22 1.22 1.22 1757.8 40 211201/014
29-Dec-21 Sunny 3.2402 3.4774 0.2372 13016.8 13040.8 24.0 1.23 1.23 1.23 1768.0 134 211201/032
Min 25
Max 134
Average 76